Military Handsets H189/GR H250/U
H189/GR Military Handset  |   		|
![]()  |   		|
|   			 Headset H-189/GR for AN-PRC-77 Radio set (5965-00-069-8886) SM-C-544226  |   		|
| Microphone (5965-00-933-6896) : | |
| Earphone (5965-00-933-6897 SM-C-544262) | |
| - Normal Impedance : 1.000 Ohm +- 200 (standard temperature) - Frequency : 300- 3.500 Hz - Sensitivity : 105 dB +-3 (1 K Hz) - Net Weight : 492 Gr  |   		|
Military Loudspeakers LS454/U and LS166/U  |   		|
![]()  |   		|
FEAUTURES  |   		|
| The LS-454/U Loudspeaker is one of the most popular loudspeakers employed with military radio sets. The speaker can practically be employed with any radio and is of a waterproof design. | |
SPECIFICATION  |   		|
| Imput - Input Impedance : 600 +- 6 Transformer - End connector : 5 pin U-182 B/U Plug type Connector - LS-454/U : U-229/U - LS-166/U : U-77/U  |   		|
Military Handset H250/U  |   		|
![]()  |   		|
SPECIFICATION  |   		|
| Funcitional Description : Handser H-250/u (E.M.I. Cable) is a AN/PRC-77(or AN/PRC-25) the Microphone and Receiver dym dynamic and noise cancelling Technical Description(Microphone) - Normal Impedance : 150Ω ± 30 - Frequency : 300 ~ 3.500 Hz - Sernsitivity : -56dB (1kHz) Technical Description(Earphone) - Normal Impedance : 100 Ω ± 200 - Frequency : 500 ~ 3.500 Hz - Sernsitivity : 105dB ± 3 (1kHz) Environmental Limitations Equipment Operation - Elevation : up to 15,000 feet above sea level - Relative Humidity : up to 97 percent  |   		|



