HF Traveling Wave Dipole Antenna Codan TWD215/315/525
The HF Traveling Wave Dipole Antenna is efficient for short to medium distance communications. Its radiation patterns are generally omni-directional, resulting in a consistent coverage over the frequency range. Designed in three models to cover the HF spectrum, this antenna is rated to 1kW (PEP) voice and data.
  
  This antenna requires a substantial cleared area at ground level for installation, and is more suitable for permanent fixed site installations.
- Antenna Traveling Wave Dipole TWD215 - 2-15 MHz (1 kW PEP)
 - Antenna Traveling Wave Dipole TWD315 - 3-15 MHz (1 kW PEP)
 - Antenna Traveling Wave Dipole TWD525 - 5–25 MHz (1 kW PEP)
 
Includes: pulleys, halyards and installation hardware.
Technical specifications
|   			 TWD215  |   			TWD315 | TWD525 | |
| Frequency Range | 2 - 15 MHz | 3 - 15 MHz | 5 - 25 MHz | 
| VSWR (maximum) | 2.0:1 (up to 10 MHz) 2.6:1 (10 - 15 MHz)  |   			2.0:1 | 2.0:1 | 
| Input impedance |   			 50 Ohms (nominal)  |   		||
| Input Power |   			 1 kW (PEP), 250 W (average)  |   		||
| Connector Type of Balun |   			 UHF  |   		||
| Recommended height of support  |   			18 m | 12 m | 7 m | 
| Minimum distance between supports  |   			53 m | 37 m | 29 m | 
| Wind load | 5.1 m | 4.3 m | 3.5 m | 
| Radiating Conductor Material  |   			  			 Tinned cooper wire  |   		||
| Insulators |   			 Solid glass-glazed porcelain  |   		||
| Bracing |   			 Aluminium  |   		||
| Weight (antenna only) | 14 | 14 | 14 | 
