AT PRC-3088 Tactical VHF Handheld Transceiver
  			
  |   			![]()  |   		||||||
![]()  |   			  			 Full Military Band Built in flash for recording/playing function (only in PRC-3088D) Whisper Function The AT PRC-3088 has a whisper mode which allows amplification of voice input for covert operation Function Keypad A convenient front panel keypad allows access to commonly used functions as well as advanced function menus. Frequency can be selected via direct frequency selection. PC Connection The AT PRC-3088 is an advanced data radio capable of communications between computers. An RS2323 connection is available between radio and computer.  |   		
![]()  |   		|
![]()  |   		|
![]()  |   		
![]()  |   			Built in Dynamic Antenna Matching Circuit Enables various antenna lengths to be deployed on the AT PRC-3088 without tuning for each frequency. Repeater Mode The AT PRC-3088 can provide simple field configurable range extension using the repeater capability.  |   		
![]()  |   			![]()  |   		
![]()  |   			PC Programming Radios can be conveniently programmed using a PC configuration software module. LCD Backlight A programmable LCD backlight is provided for night operations.  |   		
![]()  |   			![]()  |   		
| PRC-3088 Scrambler |   		
   
| Optional Accessories Battery BP-5AA Battery Case: AA(R6) x 5 Alkaline Cells BP-18L Lithium Ion Battery Pack 7.4V 1850mA. 12Hour (1:1:8) BP-21L Lithium Ion Battery Pack 7.4V 2150mA. 15Hour (1:1:8)  |   			![]()  |   		
| Rapid Charger BC-15 Charger and BA-15 Wall Adaptor. Rapid and Slow Charge. BP-18L in 2 Hour Fast Charge and 5 Hours Slow Charge  |   			![]()  |   		
| External Speaker Microphone SM-200WP Water proof speaker microphone  |   			![]()  |   		
| Optional Antenna AT3090LW 80cm Flexible Whip Antenna 30-88MHz AT3090SW 70cm Flexible Whip Antenna 30-88MHz AT3090SSW 45cm Flexible Whip Antenna 30-88MHZ  |   			![]()  |   		
| Multi-Function Carry Case Helps protect the PRC-3088 from scratches, grime and water  |   			![]()  |   		
Technichal Specification
|   			 GENERAL  |   			  			 Transmitter  |   		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency coverage | 30.000-88.000 (full range) | RF output power | 0.5-1.5 Watt, with APC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel spacing | 25KHz / 12.5KHz (Option) | Modulation system | Variable reactance frequency modulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of channels | 2321 74642 (12.5KHz) | Max. permissible deviation | ±5KHz / ±2.5KHz (12.5KHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of preset channels | 10 | Spurious emissions | 63 dBc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply requirements | 7.4V DC (supplied battery pack | Harmonic Radiations | Better than 40 dBc (2nd)  			 Better than 55 dBc (4th and above]  |   		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current drain (approx ) | Standby  			 Less than 60mA (Power save model) Less than 140mA (Normal mode) RX (middle volume) Less than 250mA TX (More than 1 Watt) Less than 800mA  |   		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio distortion | 5% typical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   			 Receiver  |   		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receive system | Double-conversion superheterodyne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in tone signaling | 38 CTCSS, 83 DCS or 150Hz tone | Intermediated frequencies | 1st 130.05MHz, 2nd 450KHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built in modem | 1200/2400bps MSK modem with FEC | Sensitivity (l2dB SINAD | 0.4uV (typical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency error | ±3ppm | Squelch sensitivity IF | 0.4uV (at threshold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Interface | RS232C/E | IF Rejection | Better than 65dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna port | Built-in antenna matching network.  			 An extra SOD output provided (For booster or testing use.)  |   			Image Rejection | Better than 70dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjacent channel | 60dB (typical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermodulation | 60dB (typical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection against | Over heat/current of PA | Audio output power | 250mW typical at 5% distortion with an16Ohm load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   			 Mechanical and Environmental  |   			  			 Applicable U.S. Military Specifications  |   		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (with BP-18L) | 173 x 63 x 42.5 mm (H x W x D) |    			
 PRC 3088 also meets RS03 of MIL-STD-461C . Measurements made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation  |   		||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (approx.) | 480g (with BP-18L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usable temperature range | -30°Cto +65°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | per MIL-STD-810  			 High Temp, Low Temp, Low Pressure, Immersion, Humidity, Salt fog, Vibration & Drop 1 meter depth of water for 2 hours  |   		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMI/EMC | Meets MIL-STD-461C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  |   			![]()  |   		
| Display Panel 1. Transmitting Indicator. Indicates PTT is activated and transceiver is transmitting. 2. Receive Indicator. Indicates when receiving signal. 3. Battery capacity display : Indicates the battery capacity, blinks when battery poweris low 4. Scramble display : Indicates voice scrambler is on 5. Key lock : Indicates when key lock is enabled 6. Tone Mode : Indicates the tone signalling mode 7. Volume : Indicates volume level 8. Output power : Indicates output power (high or low) 9. Data : Indicates data is transmitting 10. Channel space : Indicates the channel space (default value is 25KHz) 11. Frequency : Indicates frequency 12. Channel storage : Indicates the stored channel number  |   		






















